
Drivetrain
| Transmission | AUTOMATIC |
| Clutch | Multi-plate with diaphragm spring in oil bath |
| Gearbox | 6-speed |
| Transmission Type | Belt |
| Chain Type | 2.2 : 1 |
| Gear Ratios 1st | 9.403 : 1 |
| Gear Ratios 2nd | 6.411 : 1 |
| Gear Ratios 3rd | 4.763 : 1 |
| Gear Ratios 4th | 3.796 : 1 |
| Gear Ratios 5th | 3.243 : 1 |
| Gear Ratios 6th | 2.789 : 1 |
Suspension
| Front Suspension | |
| Rear Suspension | |
| Front Travel | 10.6 in (268 mm) |
| Rear Travel | 10 in (254 mm) |
| Front Shocks | 2.5 in Walker Evans Velocity Needle Shock with 16-Position Adjustable Clickers |
| Rear Shocks | 3.0 in Walker Evans Velocity Needle Shock with 16-Position Adjustable Clickers |
Brakes
| Front Braking System | Double disc. 4-piston |
| Rear Braking System | Single disc. 2-piston |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | Aluminum |
| Front Tire | 27/9-14 |
| Rear Tire | 27/11-14 |
| Front Wheel | Wire Wheel 16 in x 3 in |
| Rear Wheel | Wire Wheel 16 in x 5 in |
Dimensions
| Overall Vehicle Size | 37.7" w x 55" h |
| Rake / Trail | 25.5° / 4" |
| Wheelbase | 80.2 in (2,037 mm) |
| Seat Height | 26.1 in |
| Ground Clearance | 12.3 in (312 mm) |
| Bed Box Dimensions | 29.5 x 23.8 x 8.1 in (75 x 60.5 x 20.6 cm) |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
Capacities
| Seating Capacity | 0 |
| Fuel Capacity | 7.9 gal (29.9 L) |
| Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
| Cargo System | Lock & Ride Factory Equipped Cargo Liner |
| Payload Capacity | 336 lbs (740 kg) |
| Box Capacity | 300 lb (136.1 kg) |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Storage Capacity | 9 gal (34 L) |
| Towing Capacity | 1,134 lbs (2,500 kg) |
| Rack Capacity | Front: 120 lb (54.4 kg) / Rear: 240 lb (109 kg) |
| Rack Capacity (Front) | 120 lb (54.4 kg) |
| Rack Capacity (Rear) | 240 lb (109 kg) |
| Hitch Capacity | 2,500 lb (1,134 kg) |
| Bed Capacity | 1000 pounds for 49-state models |
Weights
| Dry Weight | 783 lbs |
Electronics
| Gauges | 4.5 in. Digital Display |
| Magneto | 850 W |
| Audio System | Includes 2 Standard 50 watt fairing speakers, 100 watts total. |
Lights & Safety
| Steering | Power: Rack Mounted High Assist Electronic Power Steering with Quick Turn Rack; Race Inspired Steering Wheel; Ride Command Push Button Controls |
| Features | Doors: Vented Full Doors | Other Standard: High Output 900W Charging System with Sealed Electrical, Polaris Pulse System, In-Dash Charge Port, Polaris P.A.S.S. |
| Lighting | Signature White LED, Low/High & Red LED Tail/Brake Lights |
| Instrumentation | Dual-sweep Analog Dials w/ 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder Light, Gear Indicator, Front and Rear DC Outlet, Polaris P.A.S.S Anti-Theft System |
| Warranty | |
| Cage Type | Profiled cage, ROPS approved |
| Handlebars | Neken, aluminium 28/22 mm |
What type of fuel does a 2016 BMW k-19 use?
A 2016 BMW k-19 uses Gasoline.
What type of engine does the 2016 BMW k-19 have?
The 2016 BMW k-19 is equipped with a 4-stroke engine.
Does the 2016 BMW k-19 have Automatic climate control?
No, the 2016 BMW k-19 is not equipped with Automatic climate control.
Does the 2016 BMW k-19 have Backup camera?
No, the 2016 BMW k-19 is not equipped with Backup camera.
Does the 2016 BMW k-19 have Heated seats?
No, the 2016 BMW k-19 is not equipped with Heated seats.
Does the 2016 BMW k-19 have Apple CarPlay?
No, the 2016 BMW k-19 is not equipped with Apple CarPlay.
Does the 2016 BMW k-19 have Android Auto?
No, the 2016 BMW k-19 is not equipped with Android Auto.
Does the 2016 BMW k-19 have Bluetooth?
No, the 2016 BMW k-19 is not equipped with Bluetooth.
Does the 2016 BMW k-19 have Keyless entry?
No, the 2016 BMW k-19 is not equipped with Keyless entry.
Does the 2016 BMW k-19 have Push start?
No, the 2016 BMW k-19 is not equipped with Push start.
Does the 2016 BMW k-19 have Navigation?
No, the 2016 BMW k-19 is not equipped with Navigation.
Does the 2016 BMW k-19 have Sunroof/moonroof?
No, the 2016 BMW k-19 is not equipped with Sunroof/moonroof.
Does the 2016 BMW k-19 have Leather seats?
No, the 2016 BMW k-19 is not equipped with Leather seats.
Does the 2016 BMW k-19 have Wireless phone charging?
No, the 2016 BMW k-19 is not equipped with Wireless phone charging.
Does the 2016 BMW k-19 have Adaptive cruise control?
No, the 2016 BMW k-19 is not equipped with Adaptive cruise control.
Does the 2016 BMW k-19 have Wifi hotspot?
No, the 2016 BMW k-19 is not equipped with Wifi hotspot.
Does the 2016 BMW k-19 have Third row seats?
No, the 2016 BMW k-19 is not equipped with Third row seats.
Does the 2016 BMW k-19 have Tow package?
No, the 2016 BMW k-19 is not equipped with Tow package.
Does the 2016 BMW k-19 have Head up display?
No, the 2016 BMW k-19 is not equipped with Head up display.
Does the 2016 BMW k-19 have Cooled seats?
No, the 2016 BMW k-19 is not equipped with Cooled seats.
