
| Chain Type | 2.276:1 |
| Clutch | |
| Gear Ratios 1st | 2.769:1 |
| Gear Ratios 2nd | 1.882:1 |
| Gear Ratios 3rd | 1.500:1 |
| Gear Ratios 4th | 1.273:1 |
| Gear Ratios 5th | 1.125:1 |
| Gear Ratios 6th | 0.966:1 |
| Transmission | Automatic |
| Gearbox | 5-speed |
| Transmission Type | Belt |
| Front Suspension | 43 mm telescopic fork. Adjustable preload |
| Rear Suspension | Single shock, link-type |
| Front Shocks | Walker Evans Velocity Series Shocks |
| Rear Shocks | Walker Evans Velocity Series Shocks |
| Front Travel | 7.9 in (201 mm) |
| Rear Travel | 9.1 in (231 mm) |
| Front Braking System | Double disc |
| Rear Braking System | Single disc |
| Parking Brake | Park In-Transmission |
| Front Wheel | Cast 8-Spoke 16" x 3.5" |
| Rear Wheel | Cast 8-Spoke 16" x 3.5" |
| Front Tire | 25/8-12 |
| Rear Tire | 25/10-12 |
| Wheels | Steel |
| Overall Vehicle Size | 33" w x 45" h |
| Rake / Trail | 29.4° / 4.9" |
| Wheelbase | 76.8 in (1,951 mm) |
| Seat Height | 27.9 in |
| Ground Clearance | 10.7 in (272 mm) |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
| Bed Box Dimensions | 27.5 x 43.1 x 11.6 in (69.8 x 109 x 29.5 cm) |
| Fuel Capacity | 8.1 gal (30.7 L) |
| Seating Capacity | 4 |
| Hitch Type | Standard 2 in (5.08 cm) Receiver |
| Hitch Capacity | 1,500 lb (680 kg) |
| Cargo System | Lock & Ride |
| Payload Capacity | 499 lbs (1,100 kg) |
| Rack Capacity (Front) | 90 lb (40.8 kg) |
| Rack Capacity (Rear) | 180 lb (81.6 kg) |
| Cargo Capacity | 224 lbs (494 kg) |
| Storage Capacity | 47 gal (177 L) |
| Towing Capacity | 680 lbs (1,500 kg) |
| Box Capacity | 600 lb (272 kg) Rear Dumping Box |
| Bed Capacity | 1000 pounds |
| Rack Capacity | 200 lb (91 kg) with LinQ quick-attach |
| Dry Weight | 712 lbs |
| Gauges | Standard and Limited: Analog speedometer, Digital tachometer, odometer, trip meter, engine temp, low fuel lamp Limited +Tech: Digital Speedometer, Digital Tachometer, Odometer, fuel gauge, compass, ambient temperature, Gear indicator |
| Magneto | 650-W |
| Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 400 watts total. |
| Features | ABS, Ride Modes, USB Charge/Data Port, Cruise Control, Traction Control, Keyless Ignition |
| Lighting | LED Headlight, tail/brake light, turn signals, license plate light and indicator lights |
| Warranty | |
| Instrumentation | Limited +Tech: 4 in Touchscreen powered by RIDE COMMAND. Model year 2024 bikes include a complimentary 1-year trial of RIDE COMMAND+ (after which, fees apply) which includes features like vehicle health, account sync, live weather/traffic and intuitive destination search. Touchscreen display includes real-time clock; ambient air temperature; heading; audio information display; map/navigation; Bluetooth status for phone and headset; vehicle status (voltage, engine hours, oil change); vehicle info (speed, fuel range, RPM, gear position); current ride data (distance, moving time, stop time, altitude, altitude change); trip meters; ride mode selection; screen brightness; and vehicle trouble code readout. |
| Steering | High Output EPS | Tilt: Standard |
| Cage Type | Profiled cage. ROPS approved |
| Handlebars | Aluminum |